Zawadi Farasi Acceptance
Race 3 at Sale
Date: Thu 15th Aug, 2019
LADBROKES BACK YOURSELF MDN, 1623m
Maiden, Apprentices Can Claim, 3yo+, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Achieve Victory | 12 | Ben Allen | 58.5 | 10% | 60% |
2 | Fast Foils | 1 | Ms K Walters | 58.5 | 0% | 26% |
3 | Gray Pride | 8 | R Mc Leod | 58.5 | 0% | 40% |
4 | Incarnadine | 2 | Teodore Nugent | 58.5 | 0% | 13% |
5 | Look West | 6 | A Lynch | 58.5 | 0% | 5% |
6 | Positive Mind | 3 | Beau Mertens | 58.5 | 23% | 46% |
7 | Somethinaboutharry | 11 | M J Dee | 58.5 | 50% | 50% |
8 | Think No Evil | 4 | J Maskiell | 58.5 | 0% | 0% |
9 | Yulong Place | 7 | Jye McNeil | 58.5 | 0% | 0% |
10 | Makfi Gold | 5 | Jamie Kah | 56.5 | 0% | 42% |
11 | River Mist | 9 | Damian Lane | 56.5 | 8% | 25% |
12 | Honour Me | 10 | Zac Spain | 56 | 0% | 25% |
13 | Ekraar's Princess | 13 | 54 | 0% | 0% |
1 ACHIEVE VICTORY
Trainer: Shea Eden Jockey: Ben Allen Weight: 58.5kg Barrier: 12
Record: 10-1-0-6 Prizemoney: $26,540.00
8-11 | Sh1/2Hd3.1L , Geelong, 2019-09-30 1750M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Maskiell, Bar: 5 , 58.5kg, 1:46.54 , |
3-8 | Sh Hd0.2L , Bairnsdale, 2019-09-16 1600M, Heavy , Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: J Maskiell, Bar: 2 , 58.5kg, 1:42.60 , |
3-11 | 1.32.8L , Swan Hill, 2019-08-26 1600M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: C A Robertson, Bar: 2 , 58.5kg, 1:38.06 , , Settled-4 800-6 400-6 |
3-12 | 3/41.8L , Sale, 2019-08-15 1623M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 12 , 58.5kg, 1:40.48 , , Settled-11 800-10 400-7 |
3-6 | Hf Nk2.7L , Mildura, 2019-07-27 1300M, Good , Race 1, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: C A Robertson, Bar: 6 , 58kg, 1:19.43 , , Settled-6 800-6 400-6 |
2 FAST FOILS
Trainer: Wayne Walters Jockey: Ms K Walters Weight: 58.5kg Barrier: 1
Record: 19-0-2-3 Prizemoney: $25,100.00
4-11 | 1/25.7L , Cranbourne, 2019-11-29 2600M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Ms K Walters, Bar: 6 , 58.5kg, 2:46.15 , , Settled-8 800-1 400-1 |
2-12 | Lg Nk2.0L , Mornington, 2019-11-18 2045M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Maskiell, Bar: 2 , 58.5kg, 2:10.29 , , Settled-11 800-10 400-12 |
4-12 | 3/42.8L , Mornington, 2019-10-21 1500M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: S Baster, Bar: 3 , 58.5kg, 1:31.83 , , Settled-5 800-6 400-7 |
9-13 | Hf Hd4.6L , Moe, 2019-10-17 1600M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms K Walters, Bar: 12 , 58.5kg, 1:41.97 , , Settled-9 800-3 400-2 |
3-13 | Nk1.3L , Bairnsdale, 2019-10-06 1600M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Ms K Walters, Bar: 8 , 58.5kg, 1:39.00 , , Settled-5 800-3 400-2 |
3 GRAY PRIDE
Trainer: Ms K Edwards Jockey: R Mc Leod Weight: 58.5kg Barrier: 8
Record: 5-0-0-2 Prizemoney: $8,200.00
13-13 | 1.522.2L , Bendigo, 2019-09-26 2200M, Good , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: R Mc Leod, Bar: 8 , 58.5kg, 2:17.79 , , Settled-3 800-6 400-11 |
3-11 | Hd3.2L , Sale, 2019-09-08 2200M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: J Maskiell, Bar: 5 , 58.5kg, 2:20.17 , , Settled-8 800-7 400-5 |
12-14 | 3.314.8L , Geelong, 2019-09-01 1700M, Soft , Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: R Mc Leod, Bar: 2 , 58.5kg, 1:43.83 , , Settled-3 800-4 400-9 |
9-12 | 3/46.7L , Sale, 2019-08-15 1623M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 8 , 58.5kg, 1:40.48 , , Settled-4 800-4 400-3 |
3-11 | 3/45.3L , Geelong, 2019-03-26 1726M, Good , Race 1, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: R Mc Leod, Bar: 1 , 58.5kg, 1:46.58 , , Settled-2 800-4 400-4 |
4 INCARNADINE
Trainer: T Busuttin & N Young Jockey: Teodore Nugent Weight: 58.5kg Barrier: 2
Record: 8-0-1-0 Prizemoney: $11,150.00
7-12 | 3/44.8L , Sale, 2019-08-15 1623M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 2 , 58.5kg, 1:40.48 , , Settled-6 800-6 400-8 |
5-13 | 1.34.8L , Sale, 2019-07-31 1411M, Soft , Race 4, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: Thomas Stockdale, Bar: 9 , 56.5kg, 1:26.82 , , Settled-13 800-13 400-12 |
10-12 | 1/218.5L , Sale, 2019-03-31 2200M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Walker, Bar: 3 , 58kg, 2:22.29 , , Settled-6 800-10 400-12 |
2-7 | 1/21.8L , Racing.Com Park, 2019-03-14 1600M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Jamie Kah, Bar: 6 , 58kg, 1:41.87 , , Settled-4 800-6 400-5 |
4-11 | Sh Nk4.2L , Racing.Com Park, 2019-02-28 1400M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Jamie Kah, Bar: 2 , 58kg, 1:24.95 , , Settled-5 800-5 400-4 |
5 LOOK WEST
Trainer: B I Stanaway Jockey: A Lynch Weight: 58.5kg Barrier: 6
Record: 20-0-1-0 Prizemoney: $9,549.00
9-10 | 1/28.6L , Warrnambool, 2019-11-08 1700M, Soft , Race 1, 3yo+ Mdn Hwt, $23,000.00 ($575.00), Jockey: Adam Roustoby, Bar: 5 , 68.5kg, 1:50.75 , , Settled-7 800-7 400-8 |
8-9 | 19.5L , Hamilton, 2019-10-22 1600M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: W Gordon, Bar: 4 , 58.5kg, 1:40.01 , |
9-9 | 2.313.4L , Kyneton, 2019-10-15 1875M, Good , Race 1, 3yo+ Mdn Hwt, $23,000.00 ($575.00), Jockey: R O'Sullivan, Bar: 8 , 68.5kg, 1:59.60 , , Settled-6 800-4 400-6 |
11-12 | 1/212.1L , Seymour, 2019-10-03 2027M, Good , Race 1, 3yo+ Mdn, $35,000.00 (), Jockey: J Maskiell, Bar: 3 , 58.5kg, 2:07.51 , , Settled-8 800-9 400-10 |
10-10 | 521.4L , Moe, 2019-09-24 2447M, Soft , Race 5, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: W Egan, Bar: 9 , 58.5kg, 2:40.59 , , Settled-8 800-10 400-10 |
6 POSITIVE MIND
Trainer: D & B Hayes & T Dabernig Jockey: Beau Mertens Weight: 58.5kg Barrier: 3
Record: 13-3-5-1 Prizemoney: $80,330.00
1-9 | 1L , Benalla, 2019-11-22 2046M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Jaden Lloyd, Bar: 5 , 60kg, 2:10.90 , , Settled-5 800-5 400-6 |
5-8 | 1218.6L , Ballarat, 2019-11-04 2000M, Heavy , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Jaden Lloyd, Bar: 1 , 59kg, 2:15.16 , , Settled-3 800-6 400-7 |
1-9 | 1L , Echuca, 2019-10-14 2100M, Good , Race 4, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Jaden Lloyd, Bar: 5 , 57kg, 2:15.87 , , Settled-5 800-5 400-5 |
1-6 | NsL , Benalla, 2019-10-07 2049M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Lewis German, Bar: 4 , 58.5kg, 2:08.58 , , Settled-5 800-6 400-6 |
2-13 | 11.5L , Kyneton, 2019-09-20 1850M, Soft , Race 6, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Lewis German, Bar: 4 , 58.5kg, 1:56.60 , , Settled-6 800-6 400-5 |
7 SOMETHINABOUTHARRY
Trainer: Patrick Payne Jockey: M J Dee Weight: 58.5kg Barrier: 11
Record: 2-1-1-0 Prizemoney: $25,550.00
5-7 | 2.54.2L , Cranbourne Training, 2019-08-05 1190M, Soft , Race 25, Barrier Trl, (), Jockey: M J Dee, Bar: 5 , 0kg, 1:15.93 , Barrier Trial , |
2-14 | 33.8L , Echuca, 2019-07-25 1400M, Soft , Race 4, 2yo+ Mdn, $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 10 , 58.5kg, 1:27.03 , , Settled-14 800-14 400-14 |
4-7 | 23.5L , St Arnaud, 2019-07-03 900M, Soft , Race 8, Barrier Trl, (), Jockey: Laura Lafferty, Bar: 4 , 0kg, 0:57.70 , Barrier Trial , |
8 THINK NO EVIL
Trainer: Daniel Williams Jockey: J Maskiell Weight: 58.5kg Barrier: 4
Record: 5-0-0-0 Prizemoney: $2,800.00
9-12 | 1.36.9L , Warracknabeal, 2019-08-31 1800M, Good , Race 5, Hcp (58), $22,000.00 ($550.00), Jockey: J Duffy, Bar: 10 , 57kg, 1:51.60 , , Settled-6 800-7 400-6 |
11-12 | 3/49.4L , Sale, 2019-08-15 1623M, Soft , Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: J Maskiell, Bar: 4 , 58.5kg, 1:40.48 , , Settled-3 800-3 400-4 |
5-13 | Sh Nk2.3L , Cranbourne, 2019-07-17 1400M, Heavy , Race 2, 2yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Michael Poy, Bar: 3 , 58.5kg, 1:30.53 , , Settled-12 800-8 400-11 |
12-12 | 4.327.4L , Bendigo, 2019-06-23 1400M, Soft , Race 4, 2yo+ Mdn, $35,000.00 (), Jockey: Michael Poy, Bar: 6 , 58.5kg, 1:25.48 , , Settled-12 800-12 400-12 |
8-12 | Sh Hd5.8L , Mornington, 2019-06-10 1200M, Heavy , Race 3, 2yo+ Mdn, $60,000.00 ($1,200.00), Jockey: Michael Poy, Bar: 2 , 58.5kg, 1:13.70 , , Settled-11 800-11 400-11 |
9 YULONG PLACE
Trainer: C J Waller Jockey: Jye McNeil Weight: 58.5kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $2,800.00
7-12 | Lg Nk12.8L , Mornington, 2019-10-10 2430M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: John Allen, Bar: 5 , 58.5kg, 2:34.46 , , Settled-3 800-6 400-6 |
9-13 | 1.55.6L , Bendigo, 2019-09-26 2200M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 13 , 58.5kg, 2:17.79 , , Settled-6 800-1 400-3 |
8-12 | 1.84.3L , Swan Hill, 2019-09-13 2100M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 7 , 58.5kg, 2:12.40 , , Settled-9 800-6 400-9 |
8-12 | 3/46.3L , Sale, 2019-08-15 1623M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 7 , 58.5kg, 1:40.48 , , Settled-5 800-5 400-5 |
5-6 | 2.811.7L , Rosehill Gardens, 2019-03-26 895M, Heavy , Race 11, Barrier Trl, (), Jockey: J Bowman, Bar: 5 , 0kg, 0:54.70 , Barrier Trial , |
10 MAKFI GOLD
Trainer: Henry Dwyer Jockey: Jamie Kah Weight: 56.5kg Barrier: 5
Record: 12-0-3-2 Prizemoney: $29,495.00
3-7 | 4.57.0L , Cranbourne, 2019-11-08 1500M, Heavy , Race 2, 3yo+ F&M Mdn, $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 6 , 58kg, 1:34.99 , , Settled-6 800-7 400-3 |
2-13 | 26.8L , Sale, 2019-10-27 1400M, Good , Race 3, 4yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 6 , 56.5kg, 1:25.46 , , Settled-10 800-10 400-8 |
4-11 | Sh Nk6.6L , Racing.Com Park, 2019-10-18 1400M, Soft , Race 4, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:28.04 , , Settled-5 800-6 400-5 |
9-11 | 1.38.7L , Swan Hill, 2019-08-26 1600M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms G Cartwright, Bar: 3 , 56.5kg, 1:38.06 , , Settled-3 800-3 400-3 |
2-12 | 3/41.0L , Sale, 2019-08-15 1623M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Jamie Kah, Bar: 5 , 56.5kg, 1:40.48 , |
11 RIVER MIST
Trainer: M Ellerton & S Zahra Jockey: Damian Lane Weight: 56.5kg Barrier: 9
Record: 12-1-3-0 Prizemoney: $46,925.00
1-9 | 1.5L , Wodonga, 2019-09-09 1590M, Soft , Race 3, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: Damien Thornton, Bar: 4 , 58kg, 1:39.25 , , Settled-8 800-7 400-4 |
4-14 | 3.34.2L , Geelong, 2019-09-01 1700M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Damian Lane, Bar: 9 , 56.5kg, 1:43.83 , , Settled-11 800-11 400-8 |
5-12 | 3/44.2L , Sale, 2019-08-15 1623M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Damian Lane, Bar: 9 , 56.5kg, 1:40.48 , , Settled-7 800-8 400-9 |
2-13 | 1.33.3L , Sale, 2019-07-31 1411M, Soft , Race 4, 3yo Mdn, $35,000.00 ($6,300.00), Jockey: Damien Thornton, Bar: 11 , 56kg, 1:26.82 , , Settled-9 800-9 400-10 |
4-11 | 15.6L , Echuca, 2019-03-12 2100M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Ms S Thornton, Bar: 4 , 56kg, 2:12.29 , , Settled-11 800-11 400-7 |
12 HONOUR ME
Trainer: G Eurell Jockey: Zac Spain Weight: 56kg Barrier: 10
Record: 4-0-0-1 Prizemoney: $6,950.00
3-14 | 3.33.5L , Geelong, 2019-09-01 1700M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Zac Spain, Bar: 4 , 56kg, 1:43.83 , , Settled-5 800-5 400-3 |
4-12 | 3/42.7L , Sale, 2019-08-15 1623M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Zac Spain, Bar: 10 , 56kg, 1:40.48 , , Settled-8 800-7 400-6 |
8-10 | 1.34.5L , Sandown-Hillside, 2019-07-24 1300M, Heavy , Race 2, 2yo Hcp, $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 4 , 56.5kg, 1:20.56 , , Settled-10 800-10 400-10 |
13 EKRAAR'S PRINCESS
Trainer: Richard Laming Jockey: TBA Weight: 54kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $1,700.00
12-12 | Sh1/2Hd11.1L , Racing.Com Park, 2019-11-28 1200M, Good , Race 1, 3yo F Mdn, $35,000.00 (), Jockey: Ms J Payne, Bar: 3 , 57kg, 1:12.12 , , Settled-10 400-10 |
8-8 | Sh Hd8.7L , Sale, 2019-07-31 1205M, Soft , Race 1, 2yo F Mdn, $35,000.00 ($700.00), Jockey: M J Walker, Bar: 3 , 57kg, 1:11.87 , , Settled-8 800-8 400-8 |
9-9 | 133.2L , Sandown-Hillside, 2019-07-10 1400M, Soft , Race 2, 2yo Hcp, $50,000.00 ($1,000.00), Jockey: D Dunn, Bar: 4 , 55kg, 1:25.98 , , Settled-8 800-8 400-9 |