Laughing Grizzley Acceptance
Race 4 at Ballarat
Date: Sun 11th Apr, 2021
Suez Mdn Plate, 2000m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Brungle Bertie | 7 | 59.5 | 33% | 0% | |
2 | Magic Murphy | 6 | 59.5 | 0% | 31% | |
3 | Cogent | 8 | J Mott | 59 | 0% | 17% |
4 | Curwood | 2 | Zac Spain | 59 | 0% | 0% |
5 | Handful | 1 | 59 | 0% | 25% | |
6 | Laughing Grizzley | 3 | C Newitt | 59 | 0% | 50% |
7 | Newzeel Deal | 13 | 59 | 0% | 57% | |
8 | Penitentiary | 5 | D Moor | 59 | 0% | 0% |
9 | Santadeal | 14 | Craig Williams | 59 | 50% | 50% |
10 | Bowness | 15 | 57.5 | 0% | 36% | |
11 | Golovanova | 10 | Michael Poy | 57.5 | 0% | 25% |
12 | Big Angel | 4 | 57 | 0% | 50% | |
13 | Northern Bliss | 9 | Neil Farley | 57 | 0% | 29% |
14 | Armansky(e) | 11 | D Yendall | 59 | 0% | 50% |
15 | Let Him Rip(e) | 12 | Fred W Kersley | 59 | 0% | 0% |
1 BRUNGLE BERTIE
Trainer: Henry Dwyer Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 3-1-0-0 Prizemoney: $13,685.00
4-10 | 77.4L , Avoca, 2021-03-20 1860M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Duffy, Bar: 4 , 59.5kg, 1:57.33 , , Settled-7 800-9 400-5 |
6-7 | 1/217.0L , Cranbourne Training, 2021-03-09 1190M, Soft , Race 22, Barrier Trl, (), Jockey: Maddi Price, Bar: 6 , 0kg, 1:12.78 , Barrier Trial , |
11-12 | Hf Hd16.0L , Casterton, 2020-06-06 1000M, Soft , Race 4, Mdn, $20,700.00 (), Jockey: Neil Farley, Bar: 8 , 59.5kg, 0:58.95 , , Settled-11 800-11 400-11 |
2 MAGIC MURPHY
Trainer: J Warren & D Krongold Jockey: TBA Weight: 59.5kg Barrier: 6
Record: 13-0-2-2 Prizemoney: $18,237.00
5-11 | 3.36.3L , Colac, 2021-03-13 2000M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 2:10.09 , , Settled-5 800-8 400-5 |
2-9 | Lg Nk2.8L , Colac, 2021-02-28 2000M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Clayton Douglas, Bar: 7 , 69.5kg, 2:07.69 , , Settled-7 800-8 400-8 |
4-11 | 1.84.2L , Wagga, 2021-02-11 1600M, Good , Race 2, Mdn Plate, $22,000.00 ($1,100.00), Jockey: J Duffy, Bar: 8 , 59kg, 1:37.67 , , Settled-9 800-9 400-9 |
5-12 | 38.6L , Wagga, 2021-01-26 1600M, Good , Race 6, (C1), $22,000.00 ($720.00), Jockey: J Kissick, Bar: 12 , 57kg, 1:39.08 , , Settled-11 800-11 400-5 |
5-14 | 1.33.5L , Wagga, 2021-01-07 1600M, Good , Race 4, Mdn, $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 1 , 56kg, 1:36.19 , , Settled-4 800-3 400-3 |
3 COGENT
Trainer: G Eurell Jockey: J Mott Weight: 59kg Barrier: 8
Record: 6-0-1-0 Prizemoney: $10,250.00
6-9 | Nk3.7L , Cranbourne, 2021-03-12 2060M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: J Mott, Bar: 8 , 59kg, 2:11.22 , , Settled-8 800-8 400-7 |
5-9 | Hf Nk1.4L , Racing.Com Park, 2021-02-25 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 7 , 59kg, 1:39.11 , , Settled-5 800-6 400-4 |
2-11 | 1.30.1L , Racing.Com Park, 2021-02-04 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 1 , 59kg, 1:38.53 , , Settled-8 800-8 400-7 |
9-11 | Lg Nk6.1L , Geelong, 2021-01-15 1347M, Good , Race 3, 3yo Mdn Plate, $23,000.00 ($575.00), Jockey: Jye McNeil, Bar: 2 , 58kg, 1:21.53 , , Settled-8 800-8 400-10 |
8-11 | Nk4.8L , Geelong, 2020-12-26 1300M, Good , Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Declan Bates, Bar: 10 , 58kg, 1:18.61 , , Settled-11 800-11 400-9 |
4 CURWOOD
Trainer: J D Sadler Jockey: Zac Spain Weight: 59kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $3,500.00
4-7 | Hd2.7L , Cranbourne, 2021-03-26 1600M, Soft , Race 4, 3yo+ Mdn Plate, $35,000.00 ($1,750.00), Jockey: M J Dee, Bar: 4 , 59kg, 1:40.63 , |
11-11 | 3/49.1L , Cranbourne, 2021-03-05 1400M, Soft , Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: Mikaela Lawrence, Bar: 7 , 56kg, 1:24.86 , , Settled-11 800-11 400-11 |
5 HANDFUL
Trainer: David & Coral Feek Jockey: TBA Weight: 59kg Barrier: 1
Record: 4-0-0-1 Prizemoney: $6,375.00
3-7 | Hd0.5L , Cranbourne, 2021-03-26 1600M, Soft , Race 4, 3yo+ Mdn Plate, $35,000.00 ($3,150.00), Jockey: B Higgins, Bar: 7 , 59kg, 1:40.63 , , Settled-7 800-5 400-5 |
6-10 | 2.33.6L , Kilmore, 2021-03-11 1450M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Noonan, Bar: 5 , 59kg, 1:29.12 , , Settled-7 800-7 400-8 |
8-8 | 3/47.5L , Gosford, 2020-05-28 1100M, Heavy , Race 5, Mdn Hcp, $31,500.00 ($900.00), Jockey: G Buckley, Bar: 3 , 55.5kg, 1:06.32 , , Settled-7 800-7 400-7 |
5-5 | Sh Nk4.4L , Gosford, 2020-05-13 800M, Good , Race 5, Barrier Trl, (), Jockey: G Buckley, Bar: 5 , 0kg, 0:49.00 , Barrier Trial , |
4-6 | 12.3L , Gosford, 2020-05-05 800M, Good , Race 14, Barrier Trl, (), Jockey: G Buckley, Bar: 4 , 0kg, 0:50.10 , Barrier Trial , |
6 LAUGHING GRIZZLEY
Trainer: M Price & M Kent Jnr Jockey: C Newitt Weight: 59kg Barrier: 3
Record: 6-0-1-2 Prizemoney: $14,075.00
4-9 | Lg Nk1.6L , Kyneton, 2021-03-19 1850M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($1,035.00), Jockey: C Newitt, Bar: 8 , 59kg, 1:59.79 , , Settled-8 800-8 400-8 |
3-10 | Hd4.0L , Werribee, 2021-03-04 1629M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: C Newitt, Bar: 2 , 59kg, 1:40.23 , , Settled-5 800-5 400-2 |
4-7 | 3/40.0L , Benalla, 2021-02-22 1590M, Good , Race 2, Barrier Trl, (), Jockey: C Newitt, Bar: 4 , 0kg, 1:39.46 , Barrier Trial , |
12-16 | 3/48.5L , Flemington, 2020-10-03 1800M, Good , Race 9, Super Impose, $176,000.00 (), Jockey: C Newitt, Bar: 1 , 57kg, 1:49.69 , , Settled-7 800-7 400-10 |
4-13 | Hf Hd1.0L , Geelong, 2020-09-18 1726M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: C Newitt, Bar: 4 , 57kg, 1:47.81 , , Settled-7 800-7 400-5 |
7 NEWZEEL DEAL
Trainer: Ms C Alderson Jockey: TBA Weight: 59kg Barrier: 13
Record: 7-0-2-2 Prizemoney: $41,435.00
3-11 | 1.31.4L , Mornington, 2021-03-30 2000M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: R Mc Leod, Bar: 5 , 59kg, 2:09.52 , |
5-9 | Lg hd8.2L , Racing.Com Park, 2021-03-11 1600M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 9 , 59kg, 1:40.92 , , Settled-9 800-9 400-8 |
8-10 | Hd7.1L , Cranbourne Training, 2021-02-08 800M, Good , Race 5, Barrier Trl, (), Jockey: Jye McNeil, Bar: 8 , 0kg, 0:45.85 , Barrier Trial , |
4-11 | 2.33.2L , Flemington, 2020-11-03 1800M, Good , Race 5, 3yo Stks, $176,000.00 ($7,875.00), Jockey: B Melham, Bar: 2 , 57kg, 1:49.04 , , Settled-9 800-9 400-9 |
2-8 | 3/40.3L , Bendigo, 2020-10-17 1600M, Heavy , Race 4, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Ben Allen, Bar: 5 , 58kg, 1:40.60 , , Settled-8 800-8 400-5 |
8 PENITENTIARY
Trainer: T Busuttin & N Young Jockey: D Moor Weight: 59kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $4,900.00
7-12 | 2.37.9L , Sale, 2021-03-28 2200M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D Moor, Bar: 10 , 59kg, 2:18.90 , , Settled-5 800-5 400-4 |
5-9 | Nk3.3L , Cranbourne, 2021-03-12 2060M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 1 , 59kg, 2:11.22 , , Settled-3 800-3 400-3 |
4-10 | Sh1/2Hd2.3L , Racing.Com Park, 2021-02-18 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Thomas Stockdale, Bar: 6 , 59kg, 1:38.07 , , Settled-1 800-3 400-4 |
8-10 | 12.7L , Racing.Com Park, 2021-01-28 1400M, Good , Race 4, 3yo Mdn, $35,000.00 ($700.00), Jockey: Thomas Stockdale, Bar: 2 , 58kg, 1:25.98 , , Settled-3 800-4 400-4 |
9 SANTADEAL
Trainer: M, W & J Hawkes Jockey: Craig Williams Weight: 59kg Barrier: 14
Record: 2-1-1-0 Prizemoney: $25,550.00
2-9 | 4.55.0L , Racing.Com Park, 2021-03-25 1400M, Soft , Race 3, 3yo Mdn Plate, $35,000.00 ($6,300.00), Jockey: Craig Williams, Bar: 2 , 58kg, 1:26.81 , , Settled-5 800-5 400-5 |
8-10 | Nk4.2L , Rosehill Gardens, 2021-03-15 900M, Heavy , Race 16, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 0:55.06 , Barrier Trial , |
2-10 | Sh Hd2.3L , Rosehill Gardens, 2020-11-30 900M, Good , Race 16, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 2 , 0kg, 0:53.94 , Barrier Trial , |
10 BOWNESS
Trainer: N A Blackiston Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 14-0-2-3 Prizemoney: $30,640.00
5-10 | 1.54.5L , Yarra Glen, 2021-03-14 1950M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Neil Farley, Bar: 2 , 57.5kg, 2:03.00 , , Settled-10 800-10 400-8 |
4-10 | Sh Nk6.9L , Ballarat, 2021-02-28 1600M, Good , Race 4, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: M J Dee, Bar: 8 , 58kg, 1:39.39 , , Settled-10 800-10 400-9 |
2-7 | 3.30.8L , Bendigo, 2020-08-09 2400M, Heavy , Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: D Dunn, Bar: 5 , 56.5kg, 2:38.98 , , Settled-5 800-5 400-5 |
4-10 | 2.35.5L , Caulfield, 2020-07-25 2394M, Good , Race 4, 3yo Hcp, $108,000.00 ($5,400.00), Jockey: D Dunn, Bar: 1 , 56kg, 2:28.06 , , Settled-8 800-8 400-7 |
3-11 | 2.84.6L , Geelong, 2020-07-17 2418M, Soft , Race 4, 3yo+ Mdn, $31,500.00 ($2,835.00), Jockey: John Allen, Bar: 11 , 56.5kg, 2:32.60 , , Settled-11 800-11 400-10 |
11 GOLOVANOVA
Trainer: P D Graesser Jockey: Michael Poy Weight: 57.5kg Barrier: 10
Record: 12-0-1-2 Prizemoney: $14,680.00
5-9 | 3.89.5L , Warrnambool, 2021-03-26 2350M, Heavy , Race 1, 3yo+ Mdn Hwt, $23,000.00 ($690.00), Jockey: Ronan Short, Bar: 8 , 67.5kg, 2:38.55 , , Settled-2 800-1 400-2 |
2-11 | 10.5L , Hamilton, 2021-03-12 2200M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: S Tsaikos, Bar: 10 , 57.5kg, 2:21.22 , , Settled-2 800-2 400-1 |
5-7 | 3.329.2L , Warrnambool, 2021-02-18 2350M, Good , Race 1, 3yo+ Mdn Plate, $23,000.00 ($690.00), Jockey: L C Williams, Bar: 3 , 67.5kg, 2:31.02 , |
3-9 | 1.82.0L , Racing.Com Park, 2021-02-04 2500M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Michael Poy, Bar: 1 , 57.5kg, 2:42.54 , , Settled-1 800-1 400-1 |
10-11 | 3/410.4L , Warrnambool, 2021-01-25 2000M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Michael Poy, Bar: 6 , 57.5kg, 2:06.73 , , Settled-1 800-1 400-1 |
12 BIG ANGEL
Trainer: C J Waller Jockey: TBA Weight: 57kg Barrier: 4
Record: 6-0-1-2 Prizemoney: $16,760.00
2-12 | 10.5L , Kyneton, 2021-03-29 1887M, Soft , Race 3, 3yo+ Mdn Plate, $23,000.00 ($3,910.00), Jockey: Damien Thornton, Bar: 8 , 57kg, 1:59.30 , , Settled-6 800-7 400-3 |
8-9 | Nk9.2L , Warwick Farm, 2021-03-03 1600M, Good , Race 1, 3yo Mdn, $50,000.00 ($1,500.00), Jockey: J Bowman, Bar: 8 , 56kg, 1:36.50 , , Settled-9 800-9 400-9 |
3-10 | Hf Nk4.5L , Canterbury Park, 2021-02-12 1550M, Good , Race 1, 3yo Mdn, $50,000.00 ($5,000.00), Jockey: B Avdulla, Bar: 7 , 56.5kg, 1:33.58 , , Settled-9 800-9 400-8 |
3-7 | 1.52.0L , Wyong, 2021-01-24 1350M, Soft , Race 3, Mdn Hcp, $35,000.00 ($3,200.00), Jockey: J Ford, Bar: 1 , 55kg, 1:20.65 , , Settled-5 800-5 400-4 |
7-8 | 310.8L , Warwick Farm, 2021-01-06 1200M, Heavy , Race 2, 3yo F Mdn, $50,000.00 ($1,500.00), Jockey: Tommy Berry, Bar: 7 , 56kg, 1:12.51 , , Settled-7 800-7 400-7 |
13 NORTHERN BLISS
Trainer: N A Blackiston Jockey: Neil Farley Weight: 57kg Barrier: 9
Record: 7-0-2-0 Prizemoney: $11,720.00
5-7 | 3.59.2L , Racing.Com Park, 2021-03-18 1400M, Good , Race 1, 3yof Mdn, $35,000.00 ($1,050.00), Jockey: Neil Farley, Bar: 6 , 57kg, 1:26.02 , , Settled-6 800-6 400-5 |
15-16 | Lg hd15.4L , Caulfield, 2020-10-17 2000M, Soft , Race 5, Ethereal Stks, $200,500.00 (), Jockey: Jamie Kah, Bar: 2 , 56kg, 2:07.20 , , Settled-5 800-5 400-8 |
2-8 | 1.51.5L , Kilmore, 2020-09-27 1600M, Heavy , Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Neil Farley, Bar: 5 , 55kg, 1:43.18 , , Settled-1 800-1 400-1 |
10-10 | 2.38.9L , Warracknabeal, 2020-08-29 1800M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Will Price, Bar: 1 , 55kg, 1:54.77 , , Settled-4 800-5 400-9 |
2-5 | 1/20.2L , BALLARAT SYNTHETIC, 2020-08-11 1500M, Synthetic , Race 1, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: D Yendall, Bar: 4 , 55.5kg, 1:34.26 , , Settled-2 800-2 400-1 |
14 ARMANSKY
Trainer: Matthew Cumani Jockey: D Yendall Weight: 59kg Barrier: 11
Record: 2-0-1-0 Prizemoney: $7,000.00
7-11 | 1.36.1L , Ballarat, 2021-03-09 1500M, Soft , Race 4, 3yo Mdn, $35,000.00 ($700.00), Jockey: D Yendall, Bar: 7 , 58kg, 1:34.38 , , Settled-10 800-9 400-9 |
15 LET HIM RIP
Trainer: Levi Kavanagh Jockey: Fred W Kersley Weight: 59kg Barrier: 12
Record: 5-0-0-0 Prizemoney: $3,800.00
6-8 | Lg hd5.2L , Sandown-Lakeside, 2021-03-17 1500M, Good , Race 1, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: J Bowditch, Bar: 7 , 59kg, 1:31.89 , , Settled-8 800-8 400-8 |
6-13 | Lg Nk4.1L , Bendigo, 2021-02-23 1300M, Good , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: J Bowditch, Bar: 11 , 58kg, 1:17.60 , , Settled-5 800-5 400-4 |
8-8 | Hd47.4L , Ballarat, 2020-09-30 1600M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M Rodd, Bar: 3 , 57kg, 1:42.25 , , Settled-4 800-5 400-7 |
6-13 | 1.85.5L , Geelong, 2020-09-18 1321M, Soft , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: M Rodd, Bar: 12 , 58kg, 1:20.68 , , Settled-11 800-11 400-10 |