Pulitzer Prize Acceptance
Race 4 at Cranbourne
Date: Fri 9th Apr, 2021
Dirt Rock Civil Mdn, 2025m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Magic Murphy | 10 | D W Stackhouse | 59.5 | 0% | 31% |
2 | Ripper Effort | 3 | W Gordon | 59.5 | 0% | 8% |
3 | Barely A Challenge | 8 | Damien Thornton | 59 | 0% | 10% |
4 | Handful | 11 | J Noonan | 59 | 0% | 25% |
5 | Hezazeb | 9 | J Maskiell | 59 | 0% | 25% |
6 | Newzeel Deal | 7 | R Mc Leod | 59 | 0% | 57% |
7 | Pulitzer Prize | 13 | Zac Spain | 59 | 0% | 29% |
8 | Redskin Jimmy | 2 | D Moor | 59 | 0% | 0% |
9 | Tobytoff | 4 | C Newitt | 59 | 0% | 40% |
10 | Bowness | 1 | J Mott | 57.5 | 0% | 36% |
11 | Runaway Train | 5 | Jamie Kah | 57.5 | 33% | 33% |
12 | Hereforagoodtime | 6 | Jye McNeil | 57 | 0% | 20% |
13 | Sealbhach(e) | 12 | Ms J Da Rose | 59 | 0% | 0% |
1 MAGIC MURPHY
Trainer: J Warren & D Krongold Jockey: D W Stackhouse Weight: 59.5kg Barrier: 10
Record: 13-0-2-2 Prizemoney: $18,237.00
5-11 | 3.36.3L , Colac, 2021-03-13 2000M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 2:10.09 , , Settled-5 800-8 400-5 |
2-9 | Lg Nk2.8L , Colac, 2021-02-28 2000M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Clayton Douglas, Bar: 7 , 69.5kg, 2:07.69 , , Settled-7 800-8 400-8 |
4-11 | 1.84.2L , Wagga, 2021-02-11 1600M, Good , Race 2, Mdn Plate, $22,000.00 ($1,100.00), Jockey: J Duffy, Bar: 8 , 59kg, 1:37.67 , , Settled-9 800-9 400-9 |
5-12 | 38.6L , Wagga, 2021-01-26 1600M, Good , Race 6, (C1), $22,000.00 ($720.00), Jockey: J Kissick, Bar: 12 , 57kg, 1:39.08 , , Settled-11 800-11 400-5 |
5-14 | 1.33.5L , Wagga, 2021-01-07 1600M, Good , Race 4, Mdn, $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 1 , 56kg, 1:36.19 , , Settled-4 800-3 400-3 |
2 RIPPER EFFORT
Trainer: Ms S Trolove Jockey: W Gordon Weight: 59.5kg Barrier: 3
Record: 12-0-0-1 Prizemoney: $8,630.00
6-12 | 2.37.7L , Sale, 2021-03-28 2200M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Park, Bar: 12 , 59.5kg, 2:18.90 , , Settled-3 800-3 400-5 |
4-8 | 1.35.2L , Stony Creek, 2021-03-07 2100M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: B Park, Bar: 1 , 59.5kg, 2:12.96 , , Settled-1 800-1 400-2 |
7-9 | Hf Nk6.4L , Racing.Com Park, 2021-02-25 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 1:39.11 , , Settled-2 800-3 400-5 |
7-12 | 28.3L , Sale, 2021-02-12 1400M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Park, Bar: 6 , 59.5kg, 1:26.64 , , Settled-8 800-8 400-10 |
5-13 | 1.35.6L , Sale, 2021-01-31 1400M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: B Park, Bar: 1 , 59.5kg, 1:24.98 , , Settled-2 800-2 400-2 |
3 BARELY A CHALLENGE
Trainer: P G Carey Jockey: Damien Thornton Weight: 59kg Barrier: 8
Record: 10-0-0-1 Prizemoney: $11,630.00
7-12 | 16.2L , Kyneton, 2021-03-29 1887M, Soft , Race 3, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Laura Lafferty, Bar: 1 , 57.5kg, 1:59.30 , , Settled-3 800-5 400-4 |
6-6 | 1/213.2L , Racing.Com Park, 2021-03-04 1400M, Good , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: L Nolen, Bar: 1 , 58kg, 1:24.93 , , Settled-3 800-4 400-5 |
9-11 | 1.517.2L , Cranbourne, 2020-11-27 2600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 8 , 58kg, 2:46.37 , , Settled-2 800-1 400-1 |
3-9 | 2.55.5L , Racing.Com Park, 2020-11-12 2500M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: R Mc Leod, Bar: 8 , 58kg, 2:42.75 , , Settled-1 800-1 400-1 |
7-9 | 2.56.1L , Cranbourne, 2020-10-29 1600M, Good , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 2 , 58kg, 1:38.61 , , Settled-1 800-1 400-1 |
4 HANDFUL
Trainer: David & Coral Feek Jockey: J Noonan Weight: 59kg Barrier: 11
Record: 4-0-0-1 Prizemoney: $6,375.00
3-7 | Hd0.5L , Cranbourne, 2021-03-26 1600M, Soft , Race 4, 3yo+ Mdn Plate, $35,000.00 ($3,150.00), Jockey: B Higgins, Bar: 7 , 59kg, 1:40.63 , , Settled-7 800-5 400-5 |
6-10 | 2.33.6L , Kilmore, 2021-03-11 1450M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Noonan, Bar: 5 , 59kg, 1:29.12 , , Settled-7 800-7 400-8 |
8-8 | 3/47.5L , Gosford, 2020-05-28 1100M, Heavy , Race 5, Mdn Hcp, $31,500.00 ($900.00), Jockey: G Buckley, Bar: 3 , 55.5kg, 1:06.32 , , Settled-7 800-7 400-7 |
5-5 | Sh Nk4.4L , Gosford, 2020-05-13 800M, Good , Race 5, Barrier Trl, (), Jockey: G Buckley, Bar: 5 , 0kg, 0:49.00 , Barrier Trial , |
4-6 | 12.3L , Gosford, 2020-05-05 800M, Good , Race 14, Barrier Trl, (), Jockey: G Buckley, Bar: 4 , 0kg, 0:50.10 , Barrier Trial , |
5 HEZAZEB
Trainer: Susie Wells Jockey: J Maskiell Weight: 59kg Barrier: 9
Record: 12-0-1-2 Prizemoney: $18,921.00
7-11 | 3.311.9L , Bairnsdale, 2021-03-21 1600M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Noonan, Bar: 8 , 59kg, 1:39.63 , , Settled-8 800-10 400-10 |
7-11 | Hf Nk7.2L , Stony Creek, 2021-03-07 1600M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Patrick Moloney, Bar: 7 , 59kg, 1:39.48 , , Settled-3 800-3 400-4 |
8-11 | 1.38.0L , Sale, 2021-02-26 1415M, Good , Race 3, 3yo Mdn, $23,000.00 ($575.00), Jockey: M J Walker, Bar: 3 , 58kg, 1:25.96 , , Settled-8 800-8 400-9 |
10-10 | 2.811.4L , Stony Creek, 2021-02-15 1000M, Good , Race 3, 3yo Mdn, $23,000.00 ($575.00), Jockey: Chelsea Hall, Bar: 5 , 58kg, 0:59.43 , , Settled-5 800-5 400-8 |
3-11 | Sh Hd0.3L , Swan Hill, 2020-10-11 975M, Good , Race 1, 3yo+ Mdn, $15,000.00 ($1,200.00), Jockey: Madison Lloyd, Bar: 8 , 55.5kg, 0:56.29 , , Settled-2 800-2 400-2 |
6 NEWZEEL DEAL
Trainer: Ms C Alderson Jockey: R Mc Leod Weight: 59kg Barrier: 7
Record: 7-0-2-2 Prizemoney: $41,435.00
3-11 | 1.31.4L , Mornington, 2021-03-30 2000M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: R Mc Leod, Bar: 5 , 59kg, 2:09.52 , |
5-9 | Lg hd8.2L , Racing.Com Park, 2021-03-11 1600M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 9 , 59kg, 1:40.92 , , Settled-9 800-9 400-8 |
8-10 | Hd7.1L , Cranbourne Training, 2021-02-08 800M, Good , Race 5, Barrier Trl, (), Jockey: Jye McNeil, Bar: 8 , 0kg, 0:45.85 , Barrier Trial , |
4-11 | 2.33.2L , Flemington, 2020-11-03 1800M, Good , Race 5, 3yo Stks, $176,000.00 ($7,875.00), Jockey: B Melham, Bar: 2 , 57kg, 1:49.04 , , Settled-9 800-9 400-9 |
2-8 | 3/40.3L , Bendigo, 2020-10-17 1600M, Heavy , Race 4, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Ben Allen, Bar: 5 , 58kg, 1:40.60 , , Settled-8 800-8 400-5 |
7 PULITZER PRIZE
Trainer: M Price & M Kent Jnr Jockey: Zac Spain Weight: 59kg Barrier: 13
Record: 7-0-0-2 Prizemoney: $8,355.00
6-9 | Lg hd9.0L , Racing.Com Park, 2021-03-11 1600M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: M J Dee, Bar: 7 , 59kg, 1:40.92 , , Settled-5 800-6 400-6 |
5-9 | Hf Hd1.7L , Werribee, 2021-02-21 1416M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Beau Mertens, Bar: 1 , 59kg, 1:27.61 , , Settled-3 800-3 400-3 |
3-10 | 3/41.3L , Tatura, 2020-10-02 1450M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: H Coffey, Bar: 7 , 57kg, 1:28.74 , |
7-11 | Ns2.6L , Echuca, 2020-09-17 1400M, Good , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: L Nolen, Bar: 1 , 58kg, 1:26.77 , |
3-11 | 3/41.0L , Racing.Com Park Syn, 2020-08-28 1200M, Synthetic , Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: L Nolen, Bar: 3 , 57kg, 1:12.59 , , Settled-5 800-5 400-6 |
8 REDSKIN JIMMY
Trainer: T Busuttin & N Young Jockey: D Moor Weight: 59kg Barrier: 2
Record: 4-0-0-0 Prizemoney: $4,900.00
4-11 | 1.31.8L , Mornington, 2021-03-30 2000M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: D Moor, Bar: 7 , 59kg, 2:09.52 , , Settled-3 800-5 400-5 |
5-10 | 4.87.8L , Racing.Com Park, 2021-03-04 1600M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 ($1,050.00), Jockey: Declan Bates, Bar: 10 , 59kg, 1:39.58 , , Settled-2 800-2 400-1 |
5-11 | Lg Nk3.3L , Racing.Com Park, 2021-02-18 1400M, Good , Race 3, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 2 , 58kg, 1:24.78 , , Settled-5 800-5 400-5 |
9 TOBYTOFF
Trainer: K & K Keys Jockey: C Newitt Weight: 59kg Barrier: 4
Record: 5-0-1-1 Prizemoney: $12,610.00
4-10 | 1.53.5L , Yarra Glen, 2021-03-14 1950M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Teodore Nugent, Bar: 9 , 59kg, 2:03.00 , , Settled-1 800-1 400-1 |
10-14 | 1/216.5L , Ballarat, 2021-02-21 1600M, Good , Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 2 , 58kg, 1:39.03 , , Settled-2 800-3 400-4 |
2-11 | Lg hd1.3L , Ararat, 2021-02-07 1300M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Teodore Nugent, Bar: 5 , 59kg, 1:18.85 , , Settled-2 800-2 400-2 |
4-9 | 2.56.4L , Sale, 2020-10-25 1400M, Heavy , Race 1, 3yo Mdn, $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 2 , 58kg, 1:29.19 , , Settled-1 800-1 400-1 |
3-12 | 11.2L , Cranbourne, 2020-10-11 1200M, Good , Race 4, 3yo+ Mdn, $50,000.00 ($4,500.00), Jockey: C Newitt, Bar: 7 , 57kg, 1:12.92 , , Settled-1 800-1 400-1 |
10 BOWNESS
Trainer: N A Blackiston Jockey: J Mott Weight: 57.5kg Barrier: 1
Record: 14-0-2-3 Prizemoney: $30,640.00
5-10 | 1.54.5L , Yarra Glen, 2021-03-14 1950M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Neil Farley, Bar: 2 , 57.5kg, 2:03.00 , , Settled-10 800-10 400-8 |
4-10 | Sh Nk6.9L , Ballarat, 2021-02-28 1600M, Good , Race 4, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: M J Dee, Bar: 8 , 58kg, 1:39.39 , , Settled-10 800-10 400-9 |
2-7 | 3.30.8L , Bendigo, 2020-08-09 2400M, Heavy , Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: D Dunn, Bar: 5 , 56.5kg, 2:38.98 , , Settled-5 800-5 400-5 |
4-10 | 2.35.5L , Caulfield, 2020-07-25 2394M, Good , Race 4, 3yo Hcp, $108,000.00 ($5,400.00), Jockey: D Dunn, Bar: 1 , 56kg, 2:28.06 , , Settled-8 800-8 400-7 |
3-11 | 2.84.6L , Geelong, 2020-07-17 2418M, Soft , Race 4, 3yo+ Mdn, $31,500.00 ($2,835.00), Jockey: John Allen, Bar: 11 , 56.5kg, 2:32.60 , , Settled-11 800-11 400-10 |
11 RUNAWAY TRAIN
Trainer: Clayton Douglas Jockey: Jamie Kah Weight: 57.5kg Barrier: 5
Record: 3-1-1-0 Prizemoney: $26,240.00
2-9 | 1.81.3L , Mornington, 2020-11-01 2400M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Jamie Kah, Bar: 8 , 57.5kg, 2:35.61 , , Settled-2 800-4 400-2 |
5-9 | 1.84.1L , Kyneton, 2020-10-13 1887M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jamie Kah, Bar: 4 , 57.5kg, 2:03.49 , , Settled-8 800-7 400-5 |
12 HEREFORAGOODTIME
Trainer: Peter Gelagotis Jockey: Jye McNeil Weight: 57kg Barrier: 6
Record: 5-0-1-0 Prizemoney: $9,440.00
6-10 | 1.54.9L , Yarra Glen, 2021-03-14 1950M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 1 , 57kg, 2:03.00 , , Settled-2 800-3 400-3 |
5-10 | 310.0L , Ballarat, 2021-02-21 1500M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 8 , 57kg, 1:32.60 , , Settled-9 800-8 400-6 |
8-11 | 28.3L , Sale, 2021-01-31 1200M, Good , Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 11 , 56.5kg, 1:10.71 , , Settled-10 800-10 400-10 |
5-13 | 4.34.8L , Ballarat, 2020-11-02 1400M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: J Maskiell, Bar: 7 , 56kg, 1:25.73 , , Settled-10 400-9 |
13 SEALBHACH
Trainer: Ms S Trolove Jockey: Ms J Da Rose Weight: 59kg Barrier: 12
Record: 8-0-0-0 Prizemoney: $3,715.00
5-9 | Nk12.3L , Racing.Com Park, 2021-04-01 1600M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Ms J Da Rose, Bar: 1 , 59kg, 1:40.31 , , Settled-6 800-6 400-9 |
10-11 | 3.319.3L , Bairnsdale, 2021-03-21 1600M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 11 , 59kg, 1:39.63 , , Settled-11 800-9 400-9 |
5-11 | Hf Nk2.7L , Stony Creek, 2021-03-07 1600M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Teodore Nugent, Bar: 11 , 59kg, 1:39.48 , , Settled-9 800-9 400-10 |
11-11 | 1.312.5L , Sale, 2021-02-26 1415M, Good , Race 3, 3yo Mdn, $23,000.00 (), Jockey: W Gordon, Bar: 1 , 58kg, 1:25.96 , , Settled-3 800-3 400-3 |
6-8 | 2.37.5L , Moe, 2021-02-14 1208M, Good , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: W Gordon, Bar: 6 , 58kg, 1:14.27 , , Settled-8 800-8 400-8 |