Kaboom Acceptance
Race 3 at Werribee
Date: Sat 10th Apr, 2021
Tobin Brothers Mdn Plate, 1420m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Aero Stars | 8 | C A Robertson | 59.5 | 0% | 0% |
2 | Kasomolo | 6 | Jack Hill | 59 | 0% | 0% |
3 | Kentucky Dream | 5 | C J Parish | 59 | 17% | 33% |
4 | Rayza Warrior | 3 | Mikaela Lawrence | 59 | 0% | 0% |
5 | Reliable Dude | 4 | Jack Martin | 59 | 0% | 40% |
6 | High Fashion | 1 | J Maskiell | 57.5 | 0% | 9% |
7 | Our Hopeinfaith | 7 | J Benbow | 57.5 | 0% | 10% |
8 | Sheeza Factor | 10 | Jarrod Fry | 57.5 | 0% | 57% |
9 | I Am Fashion | 2 | Ben Price | 57 | 0% | 0% |
10 | Kaboom | 9 | J Noonan | 57 | 0% | 20% |
1 AERO STARS
Trainer: Ms S Ferchie Jockey: C A Robertson Weight: 59.5kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,265.00
10-12 | 1.36.7L , Kyneton, 2021-03-29 1218M, Soft , Race 2, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Alana Kelly, Bar: 8 , 58kg, 1:14.65 , , Settled-8 800-8 400-9 |
14-14 | Lg Nk17.9L , Geelong, 2020-07-17 1112M, Soft , Race 3, Mdn, $31,500.00 (), Jockey: Lewis German, Bar: 11 , 59.5kg, 1:05.96 , , Settled-13 800-13 400-14 |
2 KASOMOLO
Trainer: C W McDonald Jockey: Jack Hill Weight: 59kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $1,150.00
8-9 | Nk3.1L , Kilmore, 2021-03-25 1200M, Heavy , Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Zac Spain, Bar: 5 , 58kg, 1:14.01 , , Settled-7 800-7 400-7 |
8-8 | 310.6L , Cranbourne Training, 2021-03-09 800M, Soft , Race 12, Barrier Trl, (), Jockey: R Mc Leod, Bar: 8 , 0kg, 0:45.81 , Barrier Trial , |
3 KENTUCKY DREAM
Trainer: T Dabernig & B Hayes Jockey: C J Parish Weight: 59kg Barrier: 5
Record: 6-1-0-2 Prizemoney: $20,625.00
1-10 | HdL , Werribee, 2021-04-10 1420M, Soft , Race 3, 3yo+ Mdn Plate, $23,000.00 ($12,650.00), Jockey: C J Parish, Bar: 5 , 59kg, 1:28.18 , , Settled-4 800-5 400-2 |
3-9 | 1.31.4L , Cranbourne, 2021-03-26 1300M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Thomas Stockdale, Bar: 9 , 59kg, 1:20.03 , , Settled-2 800-2 400-2 |
4-12 | 22.2L , Wagga, 2021-03-09 1200M, Good , Race 3, E&G Mdn, $22,000.00 ($1,100.00), Jockey: B Mc Dougall, Bar: 11 , 58.5kg, 1:10.30 , , Settled-7 800-7 400-7 |
7-9 | Lg Nk7.6L , Benalla, 2021-02-19 1106M, Good , Race 3, 3yo Mdn, $23,000.00 ($575.00), Jockey: J Noonan, Bar: 6 , 58kg, 1:05.74 , , Settled-8 800-8 400-8 |
11-12 | 3/43.8L , Ballarat, 2020-09-30 1400M, Soft , Race 2, 3yo+ Mdn, $35,000.00 (), Jockey: J Mott, Bar: 9 , 57kg, 1:30.30 , |
4 RAYZA WARRIOR
Trainer: Alisa Hinch Jockey: Mikaela Lawrence Weight: 59kg Barrier: 3
Record: 6-0-0-0 Prizemoney: $5,010.00
FF-10 | 2.50.0L , Werribee, 2021-04-10 1420M, Soft , Race 3, 3yo+ Mdn Plate, $23,000.00 (), Jockey: Mikaela Lawrence, Bar: 3 , 56kg, 1:28.18 , , Settled-10 |
6-10 | Lg hd6.3L , Stawell, 2021-04-04 1300M, Good , Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: D Yendall, Bar: 2 , 58kg, 1:18.66 , , Settled-6 800-6 400-6 |
10-11 | Ns7.5L , Echuca, 2020-09-17 1400M, Good , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 5 , 58kg, 1:26.77 , , Settled-1 800-1 400-1 |
7-8 | 2.38.8L , Wangaratta, 2020-08-22 1170M, Heavy , Race 3, 3yo Mdn, $23,000.00 ($575.00), Jockey: Melissa Julius, Bar: 8 , 58kg, 1:13.71 , , Settled-5 800-5 400-3 |
6-9 | 1.55.2L , Caulfield, 2020-04-11 1200M, Soft , Race 1, 2yo Hcp, $100,000.00 ($2,000.00), Jockey: Teodore Nugent, Bar: 2 , 56.5kg, 1:12.06 , , Settled-7 800-7 400-8 |
5 RELIABLE DUDE
Trainer: M Ellerton & S Zahra Jockey: Jack Martin Weight: 59kg Barrier: 4
Record: 5-0-0-2 Prizemoney: $6,730.00
5-8 | 3.34.9L , Bendigo, 2020-10-17 1600M, Heavy , Race 3, 3yo Mdn, $23,000.00 ($690.00), Jockey: H Coffey, Bar: 2 , 58kg, 1:41.06 , , Settled-6 800-7 400-8 |
16-16 | 3/424.5L , Flemington, 2020-10-03 1800M, Good , Race 9, Super Impose, $176,000.00 (), Jockey: Jamie Kah, Bar: 8 , 57kg, 1:49.69 , , Settled-3 800-3 400-8 |
3-14 | Sh Hd0.6L , Ballarat, 2020-09-20 1400M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: D Yendall, Bar: 12 , 57kg, 1:28.20 , , Settled-7 800-12 400-10 |
5-14 | Sh1/2Hd6.3L , Geelong, 2020-09-06 1200M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Jamie Kah, Bar: 13 , 57kg, 1:11.49 , , Settled-12 800-12 400-13 |
6 HIGH FASHION
Trainer: Ms W Kelly Jockey: J Maskiell Weight: 57.5kg Barrier: 1
Record: 11-0-0-1 Prizemoney: $14,351.00
9-10 | Sh Nk20.4L , Ballarat, 2021-02-28 1600M, Good , Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 2 , 58kg, 1:39.39 , , Settled-7 800-5 400-6 |
6-11 | 1.89.9L , Racing.Com Park, 2021-02-11 1200M, Good , Race 1, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 10 , 57.5kg, 1:10.77 , , Settled-10 800-10 400-10 |
5-7 | Nk6.3L , Mornington, 2021-01-22 1200M, Good , Race 3, 3yo+ Mdn Plate, $23,000.00 ($690.00), Jockey: J Maskiell, Bar: 5 , 58kg, 1:11.74 , , Settled-7 800-7 400-6 |
5-9 | 12.7L , Cranbourne, 2020-08-16 1600M, Heavy , Race 1, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: J Maskiell, Bar: 8 , 57.5kg, 1:42.91 , , Settled-1 800-2 400-3 |
3-9 | 11.1L , Cranbourne, 2020-08-05 1500M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: J Maskiell, Bar: 9 , 57.5kg, 1:35.89 , , Settled-3 800-3 400-3 |
7 OUR HOPEINFAITH
Trainer: P C Bartlett Jockey: J Benbow Weight: 57.5kg Barrier: 7
Record: 10-0-0-1 Prizemoney: $6,105.00
10-10 | Sh1/2Hd20.4L , Yarra Glen, 2021-02-20 1200M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: S Tsaikos, Bar: 10 , 57.5kg, 1:12.66 , , Settled-8 800-8 400-8 |
9-9 | 4.811.3L , Yarra Glen, 2021-02-06 1209M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms A Bryan, Bar: 8 , 55.5kg, 1:12.53 , , Settled-8 800-8 400-6 |
11-13 | 2.815.1L , Seymour, 2019-05-09 1600M, Soft , Race 3, 2yo+ Mdn, $23,000.00 (), Jockey: Ms J Payne, Bar: 11 , 56.5kg, 1:38.72 , , Settled-3 800-2 400-3 |
6-12 | 1.86.7L , Kyneton, 2019-04-27 1850M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms J Payne, Bar: 11 , 56.5kg, 1:58.56 , , Settled-1 800-1 400-1 |
3-9 | 3.34.8L , Seymour, 2019-04-15 1600M, Soft , Race 4, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: Ms J Payne, Bar: 6 , 58kg, 1:37.55 , , Settled-2 800-2 400-2 |
8 SHEEZA FACTOR
Trainer: Michelle Huddart Jockey: Jarrod Fry Weight: 57.5kg Barrier: 10
Record: 7-0-2-2 Prizemoney: $16,680.00
3-8 | 25.5L , Racing.Com Park, 2021-04-01 1400M, Soft , Race 3, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 4 , 57.5kg, 1:25.95 , , Settled-1 800-1 400-1 |
2-10 | 1.52.3L , Sale, 2021-03-16 1427M, Good , Race 4, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: J Benbow, Bar: 5 , 58kg, 1:26.64 , , Settled-1 800-1 400-1 |
3-12 | Ns2.1L , Echuca, 2020-07-26 1400M, Soft , Race 3, 3yo F Mdn, $20,700.00 ($1,656.00), Jockey: Jarrod Fry, Bar: 11 , 57kg, 1:27.39 , , Settled-1 800-1 400-1 |
7-12 | 1.36.0L , Moe, 2020-07-11 1628M, Heavy , Race 3, 3yo Mdn, $20,700.00 ($517.00), Jockey: Jarrod Fry, Bar: 11 , 56kg, 1:43.75 , , Settled-1 800-1 400-3 |
7-14 | Sh Hd3.7L , Cranbourne, 2020-07-02 1400M, Soft , Race 4, Mdn, $31,500.00 ($630.00), Jockey: Ben Thompson, Bar: 1 , 57.5kg, 1:27.78 , , Settled-8 800-9 400-7 |
9 I AM FASHION
Trainer: J J Roberts Jockey: Ben Price Weight: 57kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $1,850.00
8-8 | 2.311.8L , Kilmore, 2021-02-25 1212M, Good , Race 3, 3yof Mdn, $23,000.00 ($575.00), Jockey: Chelsea Hall, Bar: 3 , 57kg, 1:11.88 , , Settled-5 800-5 400-5 |
8-8 | Sh Hd13.0L , Bendigo, 2020-08-09 1000M, Heavy , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: Chelsea Hall, Bar: 2 , 56kg, 1:00.05 , , Settled-4 800-4 400-5 |
10 KABOOM
Trainer: M Price & M Kent Jnr Jockey: J Noonan Weight: 57kg Barrier: 9
Record: 5-0-1-0 Prizemoney: $17,600.00
5-9 | 1.31.7L , Cranbourne, 2021-03-26 1300M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Zac Spain, Bar: 8 , 57kg, 1:20.03 , , Settled-3 800-3 400-3 |
5-7 | 3.55.5L , Racing.Com Park, 2021-03-11 1200M, Good , Race 2, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: Zac Spain, Bar: 3 , 56kg, 1:11.45 , , Settled-5 800-5 400-4 |
6-6 | Sh1/2Hd16.4L , Eagle Farm, 2020-05-23 1200M, Good , Race 6, Champagne Class, $175,000.00 ($2,625.00), Jockey: R Fradd, Bar: 4 , 55kg, 1:10.40 , , Settled-5 800-5 400-5 |
2-11 | 1.32.3L , Gold Coast, 2020-05-08 900M, Good , Race 4, 2yo Hcp, $65,000.00 ($12,300.00), Jockey: Anthony Allen, Bar: 4 , 55kg, 0:51.12 , , Settled-10 400-10 |
4-5 | Sh1/2Hd1.2L , Sunshine Coast, 2019-11-26 850M, Good , Race 16, Barrier Trl, (), Jockey: Luke Tarrant, Bar: 5 , 0kg, 0:50.85 , Barrier Trial , |