WELCOME TO MICK PRICE RACING
A message from Mick
Hi!
Welcome to Mick Price Racing. What can I offer? I can offer expertise and honesty. This is what I do. It is the only thing I ever wanted to do. Even now when I have a quiet moment and I walk through my barns alone, with just my horses, I still get a sense of exhilaration and satisfaction. Not so much for what I have achieved but for the privilege of being a good horse trainer.
I never wanted to be the biggest, I just love the whole art and challenge of daily life as a horse trainer.
I am lucky enough to have good relationships with owners big and small, everyone is important.
I love what we do here and we do it well. We do it honestly and to the best of our ability. We have good facilities, good work programs and good staff who love their horses.
Together with our Warrnambool beach stables it is no fluke that we have trained 38 Group One winners, hundreds of Stakes winners and nearly $100 million in prizemoney.
I have always thought to myself “good horses and good people.. it works”.
Yours Sincerely,
Mick Price
WATCH THE MICK PRICE RACING WARRNAMBOOL FACILITIES VIDEO
WATCH THE MICK PRICE RACING YOUTUBE CHANNEL
BECOME AN OWNER WITH MICK PRICE RACING
Mick regularly attends the horse sales. If you wish to discuss future opportunities in getting involved as an owner with Mick Price Racing, please don’t hesitate to contact us. As horses become available, they will be displayed below.
Maurice X Hexameter
1 Year Old Bay Colt
Sire: Maurice
Colour: Bay
Dam: Hexameter
Sex: Colt
Age: 1
Foaled: Sep 12, 2019
Incentives:
Shalaa X Transocean
1 Year Old Bay Filly
Sire: Shalaa
Colour: Bay
Dam: Transocean
Sex: Filly
Age: 1
Foaled: Sep 08, 2019
Price: $220,000
Incentives:
Nicconi X Sutton Queen
1 Year Old Chestnut Filly
Sire: Nicconi
Colour: Chestnut
Dam: Sutton Queen
Sex: Filly
Age: 1
Foaled: Aug 31, 2019
Price: $100,000
Incentives:
Zacinto X Bequests
1 Year Old Bay Colt
Sire: Zacinto
Colour: Bay
Dam: Bequests
Sex: Colt
Age: 1
Foaled: Oct 22, 2019
Price: NZ$100,000
Charm Spirit X Zaloot
1 Year Old Bay Filly
Sire: Charm Spirit
Colour: Bay
Dam: Zaloot
Sex: Filly
Age: 1
Foaled: Sep 23, 2019
Price: NZ$140,000
Zoustar X Lucia Bella
1 Year Old Bay or Brown Filly
Sire: Zoustar
Colour: Bay or Brown
Dam: Lucia Bella
Sex: Filly
Age: 1
Foaled: Aug 25, 2019
Price: $220,000
Incentives:
Merchant Navy X That's How I Roll
1 Year Old Bay Colt
Sire: Merchant Navy
Colour: Bay
Dam: That's How I Roll
Sex: Colt
Age: 1
Foaled: Sep 22, 2019
Price: $180,000
Incentives:
Please register your interest here for upcoming sales
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Nominations |
||||
Night Raid | Mar 08, 2021 | 3 | Morphettville | Field |
Cumberbatch | Mar 08, 2021 | 4 | Morphettville | Field |
Selfless | Mar 08, 2021 | 4 | Morphettville | Field |
Zoumatic | Mar 10, 2021 | 5 | Naracoorte | Field |
Zero Doubt | Mar 10, 2021 | 5 | Sandown-Lakeside | Field |
Garvoc | Mar 10, 2021 | 4 | Sandown-Lakeside | Field |
The Motley Fool | Mar 10, 2021 | 2 | Sandown-Lakeside | Field |
Mussenphere | Mar 10, 2021 | 1 | Sandown-Lakeside | Field |
Ironedge | Mar 20, 2021 | 5 | Rosehill Gardens | Field |
Deepstrike | Mar 20, 2021 | 5 | Rosehill Gardens | Field |
Cambourne | Mar 20, 2021 | 5 | Rosehill Gardens | Field |
Telegraph | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Sunfall | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Red Rocketship | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Profiteer | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Matao Ma | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Hoku | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Gobbled | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Game To Love | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Flying Artist | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Extreme Warrior | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Daisies | Mar 20, 2021 | 1 | Rosehill Gardens | Field |
Laughing Grizzley | Apr 03, 2021 | 3 | Royal Randwick | Field |
TAVIDANCE | Apr 03, 2021 | 1 | Royal Randwick | Field |
Jungle Magnate | Apr 03, 2021 | 4 | Royal Randwick | Field |
Gobbled | Apr 03, 2021 | 4 | Royal Randwick | Field |
Dun Warrior | Apr 03, 2021 | 4 | Royal Randwick | Field |
Benz Baron | Apr 03, 2021 | 4 | Royal Randwick | Field |
Ironedge | Apr 03, 2021 | 3 | Royal Randwick | Field |
Deepstrike | Apr 03, 2021 | 3 | Royal Randwick | Field |
Dalgarno | Apr 03, 2021 | 3 | Royal Randwick | Field |
Cambourne | Apr 03, 2021 | 3 | Royal Randwick | Field |
Bak Da Man | Apr 03, 2021 | 3 | Royal Randwick | Field |
Annavisto | Apr 10, 2021 | 3 | Royal Randwick | Field |
Miss Guggenheim | Apr 10, 2021 | 3 | Royal Randwick | Field |
Redeel | Apr 10, 2021 | 3 | Royal Randwick | Field |
Charging Ahead | Apr 10, 2021 | 3 | Royal Randwick | Field |
The Amazonian | Apr 10, 2021 | 6 | Royal Randwick | Field |
Selfless | Apr 10, 2021 | 3 | Royal Randwick | Field |
Wheal Rose | Apr 10, 2021 | 3 | Royal Randwick | Field |
Annavisto | Apr 10, 2021 | 4 | Royal Randwick | Field |
Miss Guggenheim | Apr 10, 2021 | 4 | Royal Randwick | Field |
My Gold Bracelet | Apr 10, 2021 | 4 | Royal Randwick | Field |
Odeum | Apr 10, 2021 | 4 | Royal Randwick | Field |
Redeel | Apr 10, 2021 | 4 | Royal Randwick | Field |
Night Raid | Apr 10, 2021 | 5 | Royal Randwick | Field |
Pinkham | Apr 10, 2021 | 5 | Royal Randwick | Field |
Daisies | Apr 10, 2021 | 6 | Royal Randwick | Field |
Game To Love | Apr 10, 2021 | 6 | Royal Randwick | Field |
With Zeal | Apr 10, 2021 | 6 | Royal Randwick | Field |
Acceptances |
||||
Deepstrike | Mar 04, 2021 | 4 | Racing.Com Park | Field |
Contrition | Mar 04, 2021 | 6 | Racing.Com Park | Field |
Bak Da Man | Mar 04, 2021 | 5 | Racing.Com Park | Field |
Fatale Bliss | Mar 05, 2021 | 1 | Stawell | Field |
Holburt | Mar 05, 2021 | 8 | Stawell | Field |
Refreshed | Mar 05, 2021 | 6 | Stawell | Field |
Quantum Mechanic | Mar 06, 2021 | 7 | Flemington | Field |
Annavisto | Mar 06, 2021 | 2 | Flemington | Field |
Cumberbatch | Mar 06, 2021 | 2 | Flemington | Field |
Miss Guggenheim | Mar 06, 2021 | 9 | Flemington | Field |
Selfless | Mar 06, 2021 | 9 | Flemington | Field |
Odeum | Mar 06, 2021 | 3 | Flemington | Field |
Pinkham | Mar 06, 2021 | 5 | Flemington | Field |
Profiteer | Mar 06, 2021 | 2 | Royal Randwick | Field |
Barangaready | Mar 06, 2021 | 8 | Edenhope | Field |
Zoumatic | Mar 06, 2021 | 3 | Edenhope | Field |
Johnny Buccaneer | Mar 07, 2021 | 2 | Stony Creek | Field |
Night Raid | Mar 08, 2021 | 4 | Morphettville | Field |
Selfless | Mar 08, 2021 | 8 | Morphettville | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Litchfield County | Mar 04, 2021 | 1 - Werribee | 2.00 | M J Walker |
Deepstrike | Mar 04, 2021 | 4 - Racing.Com Park | 0.10 | M J Dee |
Redeel | Mar 03, 2021 | 5 - Sandown-Lakeside | 0.80 | M J Walker |
Fighting Harada | Mar 03, 2021 | 8 - Sandown-Lakeside | 0.50 | D Yendall |
Choisir Lane | Feb 28, 2021 | 3 - Ballarat | 1.80 | D Yendall |
Annavisto | Feb 18, 2021 | 8 - Racing.Com Park | 1.80 | D Oliver |
Quantum Mechanic | Feb 13, 2021 | 1 - Flemington | 0.80 | Jamie Kah |
River Twain | Feb 13, 2021 | 5 - Morphettville Parks | 0.40 | Jessica Eaton |
Fighting Harada | Feb 11, 2021 | 7 - Racing.Com Park | 1.80 | D Yendall |
Ironedge | Feb 07, 2021 | 4 - Ballarat | 0.40 | M J Walker |
Sign up for exclusive offers on our latest purchases
LATEST NEWS
AWESOME ARTICLES AND LATEST NEWS
Profiteer demolishes rivals in the Inglis Millennium
Newgate Farm’s Henry Field has won his share of big races but he has never felt the nerves like he did leading into the $2 million Inglis Millennium. Earlier this week, Newgate announced they had bought into Profiteer, who started a short-priced favourite in the...
Autumn awaits unbeaten Ayrton
Mick Price described Ayrton’s second victory from as many starts as ‘outstanding’ at Caulfield on Boxing Day and few would disagree. The Kiwi-bred Iffraaj three-year-old gelding was given no favours from the outside barrier in the seven-horse field and made a...
Odeum Sizzles to Thousand Guineas Success
Unraced in August, the filly made the progression from a Moe maiden to a Group One victory in just four starts and in what is her first racing preparation. After an unlucky run at her second start behind stablemate Night Raid in the Atlantic Jewel Stakes at Moonee...